Transport

Touching Human Lives...

Home Facilities Transport

Transport

Image

Services

The institution has its own fleet of buses connecting the campus with different points of city. All the buses are new to ensure comfortable and safe travel.

The student are privileged to have transport facilities which enable them to reach all areas of clinical posting.

Each Bus is maintained as per the NHAI Norms to ensure safe transit of Students and Faculties.

The college has its own fleet of transport to pickup students from

S.No Bus No Reg. No Driver Name Route
1 1 -Eic TN 52 X 2781 Jayaseelan Mettur
2 2-Eic TN 52 X 2773 Sathasivam Athimarathur
3 33 - Eic Tn 52 X 2964 Govindhan Kovilur
4 3 M TN 30 AZ 1171 Ravi Koneripatty
5 7 Mas TN 30 AZ 1172 Moorthi Poolampatty
6 5 B TN 52 Z 6931 Chellakannu Elampillai
7 6 B TN 52 Z 6949 Dhanapal Tharamangalam
8 18 B TN 52 Y 3960 Manimaran Sengaradu
9 27 B TN 52 X 3237 Sureshvel Ottatheru
10 30 B TN 52 X 3501 Venugopal Muthunaickenpatty
11 41 B TN 52 W 4032 Vengatesan Sangakiri
12 43 B TN 52 W 4030 Muthuswamy Periyapattipriyu
13 50 B TN 52 W 4299 Manogaran Bommidi
14 51 B TN 52 W 4347 Baskaran Ayothiyapattinam
15 52 B TN 52 W 4512 Elango Selanaickenpatty
16 60 B TN 52 W 4613 Jaivel Sullimulur
17 61 B TN 52 V 3348 Anbalzhan Sigaralahalli
18 63 B TN 52 V 3687 Prabakaran Bellur
19 64 B TN 52 V 3693 Sidduraj Steelplant
20 68 B TN 52 V 3407 Duraivel Sanisanthai
21 69 B TN 52 V 3529 Chinnuraj Neethipuram
22 70 B TN 52 V 3353 Karupusamy Ettikuttaimedu
23 72 B TN 52 V 3690 Kumar Thippampatty
24 77 B TN 52 U 2378 Subramani Anthiyur
25 81 B TN 52 U 2372 Vengatesan Edappadi
26 86 M TN 52 U 3840 Ranganathan Chinnathirupathi
27 87 M TN 52 U 3855 Radhakrishnan Mookanur
28 88 B TN 52 T 0759 Aadham Dharmapuri
29 90 B TN 52 T 0987 Arumugam Thanamoorthikadu
30 91 B TN 52 T 0990 Balasubramaniyam Umulikampatty
31 102 B TN 93 A 6563 Gokulakrishnan Kannamoochi
32 105 B TN 93 A 7275 Jairaman Konganapuram
33 109 B TN 93 A 7416 Mathaiyan Pennagaram
34 113 B TN 93 A 7410 Maathappan Govinthapadi

  • Experienced drivers with papers in order are available to drive buses fitted with speed arresters.
  • Reference Service
  • User Education Program
  • Drivers undergo physical fitness checkup (which includes mandatory eye checkup) on a regular basis to ensure that they are competent enough to do their job without any hindrance.
  • Buses are taken care by 2 transport in-charge staff during transit to ensure that the staff and students reach college in the morning as well reach home in the evening as per the time scheduled.
  • Anti Ragging

    The anti ragging squad conducts regular and surprise visits to the hostels, library, food court, sport facilities and ensure freshers comfort. Freshers should submit anti ragging undertaking form.

    Library

    Our institute has a rich collection of more than 3037 text and reference books of current nursing , competitive exam books & General titles and subscribes national and international journals.

    Laboratories

    The spacious lab is well equipped with mannequins like patient stimulators, CPR dummies, Adult sized patient dummies with movable limbs and replaceable parts for demonstrating all basic procedures.